This is a vital component when manufacturing enhancers.
    
	
                    
                    [Show chart] [Add item]
                    Blueprints
                    Blueprints where the material is used.
		
			|  | Armor Durability Enhancer 1 Blueprint | 1 | 0.30 | 0.39 | 131.0 | Planet Calypso, ROCKtropia | 
			|  | Armor Durability Enhancer 2 Blueprint | 1 | 0.30 | 0.39 | 131.0 | Planet Calypso, ROCKtropia | 
			|  | Armor Durability Enhancer 3 Blueprint | 1 | 0.30 | 0.39 | 131.0 | Planet Calypso, ROCKtropia | 
			|  | Armor Durability Enhancer 4 Blueprint | 1 | 0.30 | 0.39 | 131.0 | Planet Calypso, ROCKtropia | 
			|  | Armor Durability Enhancer 5 Blueprint | 1 | 0.30 | 0.39 | 131.0 | Planet Calypso, ROCKtropia | 
			|  | Armor Durability Enhancer 6 Blueprint | 1 | 0.30 | 0.39 | 131.0 | Planet Calypso, ROCKtropia | 
			|  | Armor Durability Enhancer 7 Blueprint | 1 | 0.30 | 0.39 | 131.0 | Planet Calypso, ROCKtropia | 
			|  | Armor Durability Enhancer 8 Blueprint | 1 | 0.30 | 0.39 | 131.0 | Planet Calypso, ROCKtropia | 
			|  | Armor Durability Enhancer 9 Blueprint | 1 | 0.30 | 0.39 | 131.0 | Planet Calypso, ROCKtropia | 
			|  | Armor Durability Enhancer 10 Blueprint | 1 | 0.30 | 0.39 | 131.0 | Planet Calypso, ROCKtropia | 
	
                    
                    [Show chart] [Add item]
                    Loots
                    This item has been reported to drop from these creatures.